View the manual for the AIC RSC-1DTS here, for free. This user manual comes under the category not categorized and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the AIC RSC-1DTS? Ask your question here
AIC | |
RSC-1DTS | XE1-1DTS0-02 | |
not categorized | |
0836647000673 | |
English | |
Manual (PDF) |
Chassis type | Rack (1U) |
Device class | - |
Product colour | Black |
Number of fans | 4 fan(s) |
Storage drives installed | ✓ |
Installed storage drive type | SSD |
Number of storage drives installed | 4 |
Storage drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Storage drive capacity | - GB |
Total installed storage capacity | 12 GB |
Supported storage drive types | SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | - TB |
Storage drive size | 2.5 " |
RAID support | - |
Ethernet interface type | - |
Ethernet LAN (RJ-45) ports | - |
Number of power supply units | 2 |
Number of main power supplies | 1 |
Power supply unit (PSU) capacity | - W |
Redundant power supply (RPS) support | ✓ |
Number of redundant power supplies supported | 1 |
Weight | 15800 g |
Depth | 560 mm |
Width | 438 mm |
Height | 43.5 mm |
Package width | 208 mm |
Package depth | 856 mm |
Package weight | 580 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the AIC RSC-1DTS below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the AIC and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other AIC owners to provide you with a good answer.
Number of questions: 0