Alcatel | |
One Touch Idol X+ | 6043D-2EALDE1 | |
Smartphone | |
4894461100449, 4894461089706 | |
English | |
EN - 21 Manual (PDF), EN - 75 (PDF), EN - 70 (PDF), EN - 22 (PDF) |
Display diagonal | 5 " |
Display resolution | 1080 x 1920 pixels |
Display type | IPS |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Processor frequency | 2 GHz |
Processor cores | 8 |
RAM capacity | 2 GB |
Internal storage capacity | - GB |
Compatible memory cards | MicroSD (TransFlash) |
USB mass storage | ✓ |
Rear camera resolution (numeric) | 13.1 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Video recording | ✓ |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Video stabilizer | ✓ |
Flash type | LED |
Geotagging | ✓ |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera resolution | 4208 x 3120 pixels |
Front camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Single camera |
Wi-Fi | ✓ |
2G standards | GSM |
3G standards | UMTS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 900,2100 MHz |
Tethering (modem-mode) | ✓ |
SIM card capability | Dual SIM |
SIM card type | MicroSIM |
Mobile network generation | 3G |
USB port | ✓ |
USB connector type | Micro-USB B |
USB version | 2.0 |
HDMI ports quantity | - |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Product colour | White |
Operating system installed | Android 4.2 |
Google applications | Google Maps, Google Play, Google Voice Search |
Platform | Android |
App distribution platform | Google Play |
Subscription type | No subscription |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Flight mode | ✓ |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | ✓ |
Microphone mute | ✓ |
Themes | Wallpapers |
Video call | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
GPS (satellite) | ✓ |
Assisted GPS (A-GPS) | ✓ |
Wi-Fi positioning | ✓ |
Position location | ✓ |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
Supported video modes | 2160p |
Audio formats supported | AAC, AAC+, AMR, APE, FLAC, MIDI, MP2, MP3 |
Video formats supported | H.263, H.264, H.265, MPEG4, VC-1, VP8, XVID |
Image formats supported | - |
Video compression formats | H.263, H.264, MPEG4 |
Voice codecs | AMR-NB, AMR-WB, EFR, FR, HR |
Multimedia Messaging Service (MMS) | ✓ |
Instant messaging (IM) | ✓ |
Short Message Service (SMS) | ✓ |
✓ | |
Chat | ✓ |
Call waiting | ✓ |
Call divert | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Speed dialling | ✓ |
Call timer | ✓ |
Battery technology | Lithium |
Battery capacity | 2500 mAh |
Talk time (2G) | 27 h |
Standby time (2G) | 650 h |
Talk time (3G) | 16 h |
Standby time (3G) | 600 h |
Continuous audio playback time | 36 h |
Battery recharge time | 3 h |
Weight | 125 g |
Width | 69.1 mm |
Depth | 8.1 mm |
Height | 140.4 mm |
Quick start guide | ✓ |
Cables included | USB |
Headset included | ✓ |
Scratch-resistant | ✓ |
Digital Living Network Alliance (DLNA) certified | ✓ |