View the manual for the Brother DCP-L2520DW here, for free. This user manual comes under the category Printers and has been rated by 1 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the Brother DCP-L2520DW? Ask your question here
Below you will find the product specifications and the manual specifications of the Brother DCP-L2520DW.
Brand | Brother |
Model | DCP-L2520DW |
Product | Printer |
EAN | 12502638841, 125026388410, 4977766739191, 4977766739184, 0125026388410, 0012502638841, 4977766739207, 4977766739214, 4977766739221, 4977766739238, 3112014031325, 4977766739177, 7427457873873, 7427457072054, 5054629648834 |
Language | English |
Filetype | manual_type_manual (PDF) |
Print technology | Laser |
Printing | Mono printing |
Economical printing | ✓ |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Maximum resolution | 2400 x 600 DPI |
Duplex print speed (ISO/IEC 24734) mono | 13 ipm |
Duplex print speed (black, normal quality, A4/US Letter) | 6.5 ppm |
Time to first page (black, normal) | 8.5 s |
Warm-up time | 9 s |
Duplex printing | ✓ |
Copying | ✗ |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 26 cpm |
Copier resize | 25 - 400 % |
Maximum number of copies | 99 copies |
PC free copying | ✓ |
Time to first copy (black, normal) | 10 s |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 2400 DPI |
Maximum scan area | A4 (210 x 297) mm |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed scanner |
Scan to | E-mail,File,FTP,Image,OCR |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan technology | CIS |
Scan drivers | ICA,TWAIN,WIA |
Faxing | ✗ |
Maximum duty cycle | - pages per month |
Digital sender | ✗ |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 250 - 2000 pages per month |
Page description languages | BR-Script 3,GDI,PCL 6,PostScript 3 |
Email protocols | APOP |
Ethernet LAN | ✗ |
Wi-Fi | ✓ |
Security algorithms | 128-bit WEP,64-bit WEP,APOP,SMTP-AUTH,SNMP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPS |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print |
Fonts included | ✓ |
Energy saving mode | ✓ |
Web-based management | ✓ |
Processor family | ARM9 |
Processor frequency | 266 MHz |
Internal memory | 32 MB |
Card reader integrated | ✗ |
Sound power level (standby) | 33 dB |
Sound pressure level (printing) | 49 dB |
Sound pressure level (quiet mode) | 45 dB |
Built-in processor | ✓ |
Total input capacity | 250 sheets |
Paper input type | Paper tray |
Total output capacity | 100 sheets |
Manual feeder | ✓ |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Envelopes,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Paper tray media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Display | LCD |
Display number of lines | 2 lines |
Display number of characters | 16 |
Product colour | Black |
Built-in display | ✓ |
Market positioning | Home & office |
Direct printing | ✓ |
Standard interfaces | USB 1.1,USB 2.0 |
USB 2.0 ports quantity | 1 |
USB port | ✓ |
USB 1.1 ports quantity | 1 |
Power consumption (average operating) | 480 W |
Power consumption (PowerSave) | 6.6 W |
Power consumption (off) | 0.08 W |
Power consumption (standby) | 60 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Power consumption (max) | 1104 W |
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | ✓ |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
Minimum storage drive space | 50 MB |
Bundled software | Brother Control Center 4\r\nNuance PaperPort 12 SE\r\nBrother Control Center 2 |
Drivers included | ✓ |
Sustainability certificates | Nordic Swan Ecolabel,Blue Angel,ENERGY STAR |
Width | 409 mm |
Depth | 399 mm |
Height | 267 mm |
Weight | 9700 g |
Package width | 567 mm |
Package depth | 517 mm |
Package height | 414 mm |
Package weight | 12500 g |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 10 - 32 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Brother DCP-L2520DW below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Brother DCP-L2520DW and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Brother DCP-L2520DW owners to provide you with a good answer.
Number of questions: 0