View the manual for the Brother HL-3070CW here, for free. This user manual comes under the category Printers and has been rated by 1 people with an average of a 9. This manual is available in the following languages: English. Do you have a question about the Brother HL-3070CW? Ask your question here
Below you will find the product specifications and the manual specifications of the Brother HL-3070CW.
Brand | Brother |
Model | HL-3070CW |
Product | Printer |
EAN | 12502622345, 3610170545262, 4977766666077, 4977766673488, 5711045410291, 666669928637, 4002352001731 |
Language | English |
Filetype | manual_type_manual (PDF) |
Colour | ✓ |
Maximum resolution | 2400 x 600 DPI |
Economical printing | ✓ |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Warm-up time | 27 s |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Time to first page (black, normal) | 15 s |
Duplex printing | ✗ |
Processor model | NEC VR5500 |
Processor frequency | 300 MHz |
Internal memory | 64 MB |
Maximum internal memory | 562 MB |
Sound power level (standby) | 30 dB |
Sound pressure level (printing) | 53 dB |
Built-in processor | ✓ |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum duty cycle | - pages per month |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B6 |
Paper tray media types | Plain paper,Recycled paper |
Maximum print size | - |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Letter (media size),Legal (media size) |
Maximum ISO A-series paper size | A4 |
Network ready | ✓ |
Ethernet LAN | ✓ |
Supported network protocols (IPv4) | IPv4, IPv6 |
Security algorithms | 128-bit WEP,64-bit WEP,EAP,WPA-PSK,WPA2-PSK |
Wi-Fi | ✓ |
Networking features | Fast Ethernet |
Wireless technology | 802.11b/g |
Mac compatibility | ✓ |
Compatible operating systems | Windows 7/Vista/XP/2000\nMac OS X 10.3.9+ |
Emulations | PCL6, BR-Script 3 |
Supported media weight(s) | 60 - 105 g/m² |
Power consumption (standby) | 70 W |
Power consumption (printing) | 480 W |
Dimensions (WxDxH) | 409 x 466 x 250 mm |
Weight | 19500 g |
Display | LED |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Brother HL-3070CW below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Brother HL-3070CW and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Brother HL-3070CW owners to provide you with a good answer.
Number of questions: 0