View the manual for the Brother MFC-L2710DW here, for free. This user manual comes under the category Printers and has been rated by 7 people with an average of a 8.3. This manual is available in the following languages: English. Do you have a question about the Brother MFC-L2710DW? Ask your question here
Below you will find the product specifications and the manual specifications of the Brother MFC-L2710DW.
Brand | Brother |
Model | MFC-L2710DW |
Product | Printer |
EAN | 4977766782968, 4977766782951, 4977766783026, 4977766781022, 4002352010535, 4977766783033, 4977766783293, 4977766782975, 4977766783040, 0012502649694, 4977766783019, 0190403531826 |
Language | English |
Filetype | manual_type_manual (PDF) |
Print technology | Laser |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex print speed (ISO/IEC 24734) mono | 7.5 ipm |
N-up printing | 2,4,9,16,25 |
Poster printing function | ✓ |
N-in-1 print function | ✓ |
Time to first page (black, normal) | 8.5 s |
Warm-up time | 9 s |
Duplex printing | ✓ |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
N-in-1 copy function | ✓ |
N-in-1 copy function (N=) | 2,4 |
Copier resize | 25 - 400 % |
Maximum number of copies | 99 copies |
Time to first copy (black, normal) | 10 s |
ID-card copy function | ✓ |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Optical scanning resolution (black) | 1200 x 1200 ppi |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail,File,Image,OCR |
Scan speed (colour) | 7.5 ppm |
Scan speed (black) | 23.6 ppm |
Document formats supported | |
Greyscale levels | 256 |
Scan technology | CIS |
Scan drivers | SANE,TWAIN,WIA |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax forwarding | ✓ |
Fax forwarding to | PC |
Fax broadcasting | 200 locations |
Fax delayed sending | ✓ |
Fax dual access | ✓ |
Maximum duty cycle | 15000 pages per month |
Digital sender | - |
Printing colours | Black |
Recommended duty cycle | 0 - 2000 pages per month |
Page description languages | GDI |
Paper tray media weight | 60 - 163 g/m² |
Duplex media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Labels |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Display | LCD |
Display number of lines | 2 lines |
Product colour | Black,Grey |
Built-in display | ✓ |
Market positioning | Home & office |
Processor frequency | 600 MHz |
Internal memory | 64 MB |
Card reader integrated | ✗ |
Sound pressure level (printing) | 48 dB |
Sound pressure level (quiet mode) | 44 dB |
Built-in processor | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100 Mbit/s |
Security algorithms | SMTP-AUTH,SNMPv3,SSL/TLS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), risoluzione dei nomi WINS/NetBIOS, DNS Resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, server FTP, SNMPv1/v2c/v3, server HTTP/HTTPS, client/server TFTP, ICMP, servizi web (stampa), client SNTP |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, client SMTP, server FTP, SNMPv1/v2c/v3, server HTTP/ HTTPS, client/server TFTP, ICMPv6, client SNTP, servizi web (stampa) |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
IP address filtering | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Cabling technology | 10/100Base-T(X) |
Direct printing | - |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
USB 2.0 ports quantity | 1 |
USB port | ✓ |
Power consumption (average operating) | 440 W |
Energy Star Typical Electricity Consumption (TEC) | 1.232 kWh/week |
Power consumption (ready) | 42 W |
Power consumption (sleep) | 6.2 W |
Power consumption (off) | 0.3 W |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Sustainability certificates | Blue Angel,ENERGY STAR |
Width | 398.5 mm |
Depth | 410 mm |
Height | 318.5 mm |
Weight | 11800 g |
Package width | 517 mm |
Package depth | 580 mm |
Package height | 434 mm |
Package weight | 14700 g |
Duplex | ✓ |
Total input capacity | 250 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 1 |
Total number of input trays | 1 |
Total output capacity | 120 sheets |
Auto document feeder (ADF) | ✓ |
Cartridge(s) included | ✓ |
Included cartridge capacity (black) | 700 pages |
Power cord included | ✓ |
Manual | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Brother MFC-L2710DW below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Brother MFC-L2710DW and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Brother MFC-L2710DW owners to provide you with a good answer.
Number of questions: 0