View the manual for the Canon XA40 here, for free. This user manual comes under the category Camcorders and has been rated by 4 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the Canon XA40? Ask your question here
Optical zoom | 20 x |
Focal length (35mm film equivalent) | 29.3 - 601 mm |
Minimum aperture number | 2.8 |
Maximum aperture number | 1.8 |
Filter size | 58 mm |
Image stabilizer | ✓ |
Image stabilizer type | Optical Image Stabilization (OIS) |
Digital zoom | - x |
Sensor type | CMOS |
Total megapixels | 21.14 MP |
Optical sensor size | 1/2.3 " |
Effective megapixels (movie) | 8.29 MP |
Minimum illumination | 4.2 lx |
Remotely operated | ✓ |
3D | ✗ |
Camcorder type | Handheld camcorder |
Image processor | DIGIC DV 6 |
Number of diaphragm blades | 8 |
Focus adjustment | Auto/Manual |
Closest focusing distance | 0.01 m |
Face detection | ✓ |
Camera shutter speed | 1/6 - 1/2000, 1/2 - 1/500 s |
White balance | Auto, Daylight, Tungsten |
Shoe mounting point | ✓ |
Shoe mounting point type | Cold shoe |
Built-in flash | - |
Built-in light | - |
Lens hood | ✓ |
AC adapter included | ✓ |
Cables included | AC |
Number of batteries included | 1 pc(s) |
Lens cap included | ✓ |
Battery type | BP-820 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | - h |
Battery capacity | 1780 mAh |
Video recording time | 2.9 h |
Width | 109 mm |
Depth | 84 mm |
Height | 182 mm |
Weight | 730 g |
Operating temperature (T-T) | -5 - 45 °C |
Operating relative humidity (H-H) | 0 - 85 % |
Microphone connectivity | 3.5 mm |
Audio formats supported | AAC |
Built-in microphone | ✗ |
Maximum image resolution | - pixels |
Bitrate at maximum video resolution | 150 Mbit/s |
HD type | 4K Ultra HD |
Maximum video resolution | 3840 x 2160 pixels |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Video formats supported | MP4 |
Product colour | Black |
Viewfinder screen size | 0.24 " |
Viewfinder type | - |
Built-in display | ✓ |
Display diagonal | 3 " |
Flip-out screen | ✓ |
Touchscreen | ✓ |
Internal storage capacity | - GB |
Memory slots | 2 |
Camcorder tape type | ✗ |
Disc types supported | ✗ |
Compatible memory cards | SD, SDHC, SDXC |
Camcorder media type | Memory card |
Bluetooth | ✗ |
Wi-Fi | ✗ |
Near Field Communication (NFC) | ✗ |
Headphone connectivity | 3.5 mm |
XLR in | ✓ |
Mini HDMI ports quantity | 1 |
Mini-USB 2.0 ports quantity | 1 |
DC-in jack | ✓ |
PictBridge | ✗ |
Component video (YPbPr/YCbCr) out | 0 |
HDMI | ✓ |
S-Video out | ✗ |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Microphone in | ✓ |
USB connectivity | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Canon XA40 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Canon and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Canon owners to provide you with a good answer.
Number of questions: 0