Concept | |
VP-8024 | VP8024 | |
vacuum cleaner | |
8595631000120 | |
English | |
EN - 68 (PDF) |
Maximum input power | 1600 W |
Annual energy consumption | 51.75 kWh |
Variable power | ✓ |
Power control | Electronic |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Type | Cylinder vacuum |
Dust container type | Dust bag |
Tube material | Metal |
Product colour | Black, Blue |
Dust capacity | 2 L |
Cleaning type | Dry |
Vacuum air filtering | - |
Proper use | Home |
Cleaning surfaces | Carpet, Hard floor |
G | |
F | |
A | |
Noise level | 84 dB |
Operating radius | 8 m |
Vacuum | 20 kPa |
Dust container full indicator | ✓ |
Automatic cord rewinder | ✓ |
Cord storage | ✓ |
Weight | 4000 g |
Upholstery nozzle included | ✓ |
Crevice tool | ✓ |