View the manual for the Dimenco DM504MAS here, for free. This user manual comes under the category monitors and has been rated by 1 people with an average of a 9.6. This manual is available in the following languages: English. Do you have a question about the Dimenco DM504MAS? Ask your question here
Display diagonal | 50 " |
Response time | 6.5 ms |
3D | Yes |
Display brightness (typical) | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display technology | - |
Supported graphics resolutions | 1920 x 1080 (HD 1080),3840 x 1080,3840 x 2160 |
Contrast ratio (typical) | 5000:1 |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Aspect ratio | 16:9 |
Supported video modes | 720p, 1080p |
DDC/CI | Yes |
Screen shape | Flat |
Display diagonal | 50 " |
Response time | 6.5 ms |
Display diagonal (metric) | 127 cm |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display technology | - |
Supported graphics resolutions | 1920 x 1080 (HD 1080),3840 x 1080,3840 x 2160 |
Contrast ratio (typical) | 5000:1 |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Supported video modes | 720p, 1080p |
Display brightness | 400 cd/m² |
Touchscreen | - |
Power consumption (typical) | 130 W |
Power consumption (standby) | - W |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 130 W |
Power consumption (standby) | - W |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Width (without stand) | 1124 mm |
Depth (without stand) | 74 mm |
Height (without stand) | 647 mm |
Weight (without stand) | 38000 g |
Width | 1124 mm |
Depth | 74 mm |
Height | 647 mm |
Weight | 38000 g |
Package weight | 40000 g |
Package weight | 40000 g |
Stand included | Yes |
Cables included | DVI |
Stand included | Yes |
Cables included | DVI |
VESA mounting | Yes |
Height adjustment | - |
Cable lock slot | No |
Panel mounting interface | 400 x 100,400 x 200 mm |
Display | - |
On/off switch | - |
TV tuner integrated | - |
3D | Yes |
Display | - |
Height adjustment | - |
Aspect ratio | 16:9 |
On/off switch | - |
Built-in camera | - |
Cable lock slot | No |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90 % |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90 % |
Built-in speaker(s) | - |
Built-in camera | - |
Product colour | Black |
Market positioning | Home & office |
VESA mounting | Yes |
Product colour | Black |
Panel mounting interface | 400 x 100,400 x 200 mm |
Product design | Interactive flat panel |
NVIDIA G-SYNC | - |
AMD FreeSync | - |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
TV tuner integrated | - |
Purpose | Universal |
Thin client installed | - |
Built-in USB hub | - |
VGA (D-Sub) ports quantity | - |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) input ports | - |
Ethernet LAN (RJ-45) ports | - |
Ethernet LAN | - |
Built-in speaker(s) | - |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dimenco DM504MAS below.
The size of your monitor is usually expressed in inches, 1 inch is 2.54 centimetres. The size is the diagonal size of your monitor, so you measure the screen from bottom left to top right.
HDMI stands for High-Definition Multimedia Interface. An HDMI cable is used to transport audio and video signals between devices.
The Dimenco DM504MAS has a weight of 38000 g.
The screen size of the Dimenco DM504MAS is 50 ".
The Dimenco DM504MAS has a height of 647 mm.
The screen resolution of the Dimenco DM504MAS is 3840 x 2160 pixels.
The Dimenco DM504MAS has a width of 1124 mm.
The Dimenco DM504MAS has a depth of 74 mm.
Yes, the manual of the Dimenco DM504MAS is available in English .
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Dimenco and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dimenco owners to provide you with a good answer.
Number of questions: 0