View the manual for the Dimenco DM654MAS here, for free. This user manual comes under the category monitors and has been rated by 1 people with an average of a 9.3. This manual is available in the following languages: English. Do you have a question about the Dimenco DM654MAS? Ask your question here
Operating temperature (T-T) | 0 - 35 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90 % |
3D | Yes |
Supported 3D formats | Frame packing, Side by side, Top and bottom |
2D-3D converter | Yes |
Storage temperature (T-T) | -20 - 60 °C |
On/off switch | - |
Display | - |
TV tuner integrated | - |
3D | Yes |
Aspect ratio | 16:9 |
On/off switch | - |
Display | - |
Height adjustment | - |
Built-in camera | - |
Cable lock slot | No |
VESA mounting | Yes |
Panel mounting interface | 400 x 100,400 x 200 mm |
On/off switch | - |
Product colour | Black |
Market positioning | Home & office |
VESA mounting | Yes |
Panel mounting interface | 400 x 100,400 x 200 mm |
Product colour | Black |
Product design | Interactive flat panel |
Cables included | DVI |
Package weight | 74000 g |
Mounting kit | Yes |
Package weight | 74000 g |
Package weight | 74000 g |
Display diagonal | 64.5 " |
Display diagonal (metric) | 165 cm |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Native aspect ratio | 16:9 |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Display brightness | 400 cd/m² |
Supported video modes | 2160p |
Supported graphics resolutions | 3840 x 2160 |
Contrast ratio (typical) | 5000:1 |
Response time | 4 ms |
Display diagonal | 64.5 " |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
3D | Yes |
Display technology | - |
Aspect ratio | 16:9 |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 400 cd/m² |
Supported video modes | 1080p, 2160p |
Supported graphics resolutions | 1920 x 1080 (HD 1080),3840 x 1080,3840 x 2160 |
Contrast ratio (typical) | 5000:1 |
Response time | 4 ms |
DDC/CI | Yes |
Native aspect ratio | 16:9 |
Display diagonal | 64.5 " |
Display diagonal (metric) | 165 cm |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | - |
Display number of colours | 1.073 billion colours |
Supported video modes | 1080p, 2160p |
Supported graphics resolutions | 1920 x 1080 (HD 1080),3840 x 1080,3840 x 2160 |
Contrast ratio (typical) | 5000:1 |
Response time | 4 ms |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Built-in USB hub | - |
VGA (D-Sub) ports quantity | - |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) input ports | - |
Ethernet LAN (RJ-45) ports | - |
USB port | - |
Ethernet LAN | - |
Power consumption (typical) | 155 W |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 155 W |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | - W |
AC input voltage | 90 - 253 V |
AC input voltage | 90 - 253 V |
Power consumption (typical) | 155 W |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | - W |
AC input voltage | 90 - 253 V |
Width (without stand) | 1463 mm |
Depth (without stand) | 79 mm |
Height (without stand) | 841 mm |
Weight (without stand) | 72000 g |
Width (without stand) | 1463 mm |
Depth (without stand) | 79 mm |
Height (without stand) | 841 mm |
Weight (without stand) | 72000 g |
Width | 1463 mm |
Depth | 79 mm |
Height | 841 mm |
Weight | 72000 g |
VESA mounting | Yes |
Panel mounting interface | 400 x 100,400 x 200 mm |
Height adjustment | - |
Cable lock slot | No |
Cables included | DVI |
Stand included | Yes |
Cables included | DVI |
Stand included | Yes |
Built-in speaker(s) | - |
Built-in camera | - |
NVIDIA G-SYNC | - |
AMD FreeSync | - |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
TV tuner integrated | - |
Purpose | Universal |
Thin client installed | - |
Built-in speaker(s) | - |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Computer system | - |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dimenco DM654MAS below.
The size of your monitor is usually expressed in inches, 1 inch is 2.54 centimetres. The size is the diagonal size of your monitor, so you measure the screen from bottom left to top right.
HDMI stands for High-Definition Multimedia Interface. An HDMI cable is used to transport audio and video signals between devices.
The Dimenco DM654MAS has a weight of 72000 g.
The screen size of the Dimenco DM654MAS is 64.5 ".
The Dimenco DM654MAS has a height of 841 mm.
The screen resolution of the Dimenco DM654MAS is 3840 x 2160 pixels.
The Dimenco DM654MAS has a width of 1463 mm.
The Dimenco DM654MAS has a depth of 79 mm.
Yes, the manual of the Dimenco DM654MAS is available in English .
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Dimenco and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dimenco owners to provide you with a good answer.
Number of questions: 0