View the manual for the Dyson DC35 here, for free. This user manual comes under the category Vacuum Cleaners and has been rated by 1 people with an average of a 6.7. This manual is available in the following languages: English. Do you have a question about the Dyson DC35? Ask your question here
Below you will find the product specifications and the manual specifications of the Dyson DC35.
Brand | Dyson |
Model | DC35 |
Product | Vacuum Cleaner |
EAN | 5025155010907, 5025155010891, 0879957005037, 0879957005020, 5025155018569 |
Language | English |
Filetype | manual_type_manual (PDF) |
Cleaning type | Dry |
Noise level | 83 dB |
Noise level | 83 dB |
Vacuum air filtering | - |
Dirt separating method | Cyclonic/filtering |
Filtration system | ✓ |
Cleaning type | Dry |
Vacuum air filtering | - |
Dirt separating method | Cyclonic/filtering |
Cleaning surfaces | Carpet,Hard floor |
Cleaning surfaces | Carpet,Hard floor |
Brush tool | ✓ |
Hard floor brush | ✓ |
Charging base | ✓ |
Crevice tool | ✓ |
Crevice tool | ✓ |
Vacuum wand assembly | ✓ |
Batteries included | ✓ |
Manual | ✓ |
Charging base | ✓ |
Manual | ✓ |
Telescopic wand | ✓ |
Product colour | Blue,Grey |
Dust container type | Bagless |
Dirt capacity dry | 0.35 L |
Housing material | Aluminium |
Product colour | Blue,Grey |
Dust container type | Bagless |
Wall mountable | ✓ |
Housing material | Aluminium |
Dust capacity | 0.34 L |
Removable handheld vacuum | ✓ |
Weight | 2250 g |
Width | 230 mm |
Depth | 300 mm |
Height | 1120 mm |
Weight | 2250 g |
Width | 230 mm |
Depth | 300 mm |
Height | 1120 mm |
Runtime | 15 min |
Battery voltage | 22.2 V |
Charging time | 3.5 h |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Suction power | 65 AW |
Runtime | - min |
Battery voltage | 22.2 V |
Charging time | 3.5 h |
Battery technology | Lithium-Ion (Li-Ion) |
Maximum input power | 200 W |
Power source | Battery |
Number of batteries supported | 1 |
Suction power | 65 AW |
Power source | Battery |
Wall mountable | ✓ |
Removable filter | ✓ |
Washable filter | ✓ |
Removable filter | ✓ |
Washable filter | ✓ |
LED indicators | ✓ |
LED indicators | ✓ |
Dust capacity | 0.34 L |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dyson DC35 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Dyson DC35 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dyson DC35 owners to provide you with a good answer.
Number of questions: 0