General
| HP |
| Envy 27s | Y6K73AA#ABB |
| monitor |
| 4058154207840 |
| English |
| EN - 2 Manual (PDF), EN - 2 Datasheet (PDF) |
Design
Product colour | Black |
Market positioning | - |
Country of origin | China |
Display
Display diagonal | 27 " |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
3D | No |
Display technology | LED |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Native aspect ratio | 16:9 |
Display brightness (typical) | 350 cd/m² |
Viewable size, vertical | 335.6 mm |
Viewable size, horizontal | 596.7 mm |
Display number of colours | 1.073 billion colours |
Contrast ratio (typical) | 1300:1 |
Supported graphics resolutions | 3840 x 2160 |
Contrast ratio (dynamic) | 10000000:1 |
Pixel pitch | 0.1554 x 0.1554 mm |
Response time | 5.4 ms |
Panel type | IPS |
Screen shape | Flat |
Touchscreen | No |
Other features
Display | LED |
On/off switch | Yes |
Energy efficiency class (old) | B |
TV tuner integrated | No |
Ergonomics
Tilt adjustment | Yes |
Tilt angle range | -5 - 25 ° |
VESA mounting | Yes |
Height adjustment | No |
Cable lock slot | Yes |
Plug and Play | Yes |
Ports & interfaces
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
Built-in USB hub | Yes |
HDCP | Yes |
Weight & dimensions
Weight (with stand) | 5510 g |
Weight (without stand) | 4850 g |
Height (with stand) | 429.2 mm |
Depth (with stand) | 155 mm |
Width (with stand) | 613.5 mm |
Height (without stand) | 362.6 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 613.5 mm |
Power
Annual energy consumption | 62 kWh |
Power consumption (typical) | 42 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 65 W |
Multimedia
Built-in speaker(s) | No |
Built-in camera | No |
Logistics data
Harmonized System (HS) code | 85285210 |
Experience a sharper, true-to-life picture so incredible, it’s hard to believe. With over 8 million pixels and greater than 99% sRGB* color accuracy, the 4K** IPS panel illuminates even the subtlest details and colors. And with an impossibly thin micro-edge, the design is just as breathtaking.
Visual prowess
- Bask in an unparalleled viewing experience that exceeds your wildest expectations. The mesmerizing 4K1 IPS panel with micro-edge leaves no detail unnoticed.
Precision color. Perfect image.
- Don’t just see – experience. With greater than 99% sRGB color accuracy and AMD FreeSync™ technology, this display captivates with crisper text, smoother images, and vivid, true-to-life color.
Effortlessly connected
- Seamlessly connect up to three devices without swapping cables. With dual HDMI ports, a DisplayPort™, and included cables4, this display is redefining the limits of connectivity.