General
| Medion |
| Lifetab P9514 | 30014007 |
| Tablet |
| 4015625980527 |
| English |
| EN - 48 (PDF) |
Processor
Processor frequency | 1 GHz |
Processor model | Tegra 2 |
Processor cores | 2 |
Processor family | NVIDIA Tegra |
Memory
Internal memory | 1 GB |
Internal memory type | - |
Storage
Internal storage capacity | 32 GB |
Storage media | - |
Card reader integrated | ✓ |
Compatible memory cards | microSD (TransFlash), microSDHC |
Maximum memory card size | - GB |
Display
Display diagonal | 10 " |
Display resolution | 1280 x 800 pixels |
LED backlight | - |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Display number of colours | - |
Graphics
Graphics card family | NVIDIA |
Camera
Built-in camera | ✓ |
Video recording | - |
Second camera | ✓ |
Maximum video resolution | - pixels |
Main camera resolution (numeric) | 5 MP |
Second camera resolution | 2 MP |
Rear camera | ✓ |
Front camera | ✓ |
Front camera resolution (numeric) | 2 MP |
Rear camera type | Single camera |
Audio
Built-in speaker(s) | ✓ |
Built-in microphone | ✓ |
Other features
Wi-Fi | ✓ |
Docking connector | - |
SIM card support | ✓ |
Speakers | stereo |
Talk time (2G) | - h |
Standby time (2G) | - h |
Network
Bluetooth | ✓ |
Bluetooth version | 2.1+EDR |
Data network | 3G |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
4G WiMAX | - |
3G standards | HSDPA, HSUPA |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Mobile network connection | ✓ |
Mobile network generation | 3G |
Ports & interfaces
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Mini HDMI ports quantity | 0 |
Micro HDMI ports quantity | 0 |
Headphone out | ✓ |
Microphone in | - |
Headphone connectivity | 3.5 mm |
Performance
GPS (satellite) | ✓ |
Accelerometer | ✓ |
Position location | ✓ |
Design
Form factor | Slate |
Product colour | Black |
Software
Operating system installed | Android |
Bundled software | - |
Operating system version | 3.2 |
Platform | Android |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 8 h |
Standby time | - h |
Battery voltage | - V |
Talk time (3G) | - h |
Standby time (3G) | - h |
Weight & dimensions
Width | 259 mm |
Depth | 13.2 mm |
Height | 178 mm |
Weight | 720 g |
Packaging content
AC adapter included | ✓ |
Cables included | HDMI, USB |
Quick start guide | - |
Keyboard included | ✗ |
Media formats
Image formats supported | - |
Video formats supported | - |
Messaging
Instant messaging (IM) | ✗ |
E-mail | ✓ |
Processor special features
Intel® Small Business Advantage (Intel® SBA) | ✗ |
Intel® Wireless Display (Intel® WiDi) | ✗ |
Intel® Turbo Boost Technology | ✗ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✗ |
Intel® My WiFi Technology (Intel® MWT) | ✗ |
Intel® Identity Protection Technology (Intel® IPT) | ✗ |
Intel® Anti-Theft Technology (Intel® AT) | ✗ |
Intel® Rapid Start Technology | ✗ |
Intel® Smart Response Technology | ✗ |
Intel Smart Connect Technology | ✗ |
10" (25.4cm) multi-touch display, Android ™ 3.2, internal memory: 32 GB, Wi-Fi, 2 built-in cameras (5.0 MP rear, 2.0MP front webcam) integrated quad-band 3G module, position sensor, card reader, speakers with Dolby ® mobile