View the manual for the Optoma UHZ50 here, for free. This user manual comes under the category video projectors and has been rated by 1 people with an average of a 9.5. This manual is available in the following languages: English. Do you have a question about the Optoma UHZ50? Ask your question here
Optoma | |
UHZ50 | UHZ50 | |
video projector | |
0796435814205 | |
English | |
User manual (PDF), Datasheet (PDF) |
Weight | 4000 g |
Package weight | 6200 g |
Width | 337 mm |
Depth | 265 mm |
Height | 122.5 mm |
Power source | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 161 W |
Power consumption (typical) | 138 W |
Power consumption (standby) | 0.5 W |
Cables included | AC |
Remote control included | ✓ |
Batteries included | ✓ |
Manual | ✓ |
Built-in speaker(s) | ✓ |
Number of built-in speakers | 1 |
RMS rated power | 15 W |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 0 - 85 % |
Operating altitude | 0 - 3000 m |
On Screen Display (OSD) | ✓ |
On Screen Display (OSD) languages | ARA, CHI (SIMPL), CHI (TR), CZE, DAN, DEU, DUT, ENG, ESP, FAS, FIN, FRE, GRE, HUN, IND, ITA, JPN, NOR, POL, POR, RUM, RUS, SWE, TUR, VIE |
Password protection | ✓ |
Interactive | - |
Cable lock slot | ✓ |
Cable lock slot type | Kensington |
Product type | Standard throw projector |
Market positioning | Home cinema |
Product colour | White |
3D | ✓ |
Analog signal format system | NTSC J, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
Full HD | ✓ |
Audio (L/R) in | 1 |
Serial interface type | RS-232 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 1.4a |
VGA (D-Sub) ports quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Audio (L/R) out | 1 |
DVI port | - |
Offset | 113 % |
Focal length range | 21.85 - 24.01 mm |
Zoom type | Manual |
Zoom capability | ✓ |
Zoom ratio | 1.1:1 |
Throw ratio | 1.94:1 - 2.16:1 |
Focus | - |
Projection distance | 1 - 11.8 m |
Screen size compatibility | 25.4 - 300 " |
Uniformity | 75 % |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.37 - 91.14 kHz |
Number of colours | 1.073 billion colours |
Keystone correction, vertical | -40 - 40 ° |
Supported aspect ratios | 4:3, 16:10, 16:9 |
Native aspect ratio | 4:3 |
Contrast ratio (typical) | 300000:1 |
Projector brightness | 3500 ANSI lumens |
Projection technology | DLP |
Projector native resolution | XGA (1024x768) |
Smart projector | - |
Light source type | Laser |
Service life of light source | 30000 h |
Built-in display | - |
Smart TV | - |
Ethernet LAN | - |
Card reader integrated | - |
Harmonized System (HS) code | 85286200 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Optoma UHZ50 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Optoma and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Optoma owners to provide you with a good answer.
Number of questions: 0