Panasonic | |
KX-TU301 | KX-TU301GME | |
Smartphone | |
5025232620807 | |
English | |
EN - 3 (PDF) |
Touchscreen | ✗ |
Display diagonal | 1.77 " |
Display resolution | 128 x 160 pixels |
Display type | TFT |
Display number of colours | 65536 colours |
External display | ✗ |
Compatible memory cards | Not supported |
Internal memory | - MB |
Flash card support | ✗ |
Rear camera | ✗ |
Rear camera resolution (numeric) | - MP |
WAP | ✗ |
2G bands (primary SIM) | 900,1800 MHz |
Wi-Fi | ✗ |
SIM card capability | Single SIM |
Data network | GSM |
Multimedia Messaging Service (MMS) | ✗ |
Video call | ✗ |
FM radio | ✗ |
Ringer type | Polyphonic |
Operating system installed | - |
Product colour | Graphite |
Device lock | ✓ |
Subscription type | - |
Weight | 128 g |
Width | 49 mm |
Depth | 20 mm |
Height | 128 mm |
Battery capacity | 940 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (2G) | 9 h |
Standby time (2G) | 280 h |
✗ | |
Headset connectivity | ✓ |
Ringers | 25 |
Form factor | Bar |
Vibrating alert | ✓ |
Personal info management (PIM) | Alarm clock |
Conference call | ✓ |
Support for contact groups | ✓ |
Closed user group support | ✓ |
Navigation key | ✓ |
GPS (satellite) | ✗ |
Position location | ✗ |
Bluetooth | ✗ |
Infrared data port | ✗ |