View the manual for the Philips 43PUS7906 here, for free. This user manual comes under the category Televisions and has been rated by 43 people with an average of a 8. This manual is available in the following languages: English. Do you have a question about the Philips 43PUS7906? Ask your question here
Philips | |
43PUS7906 | 43PUS7906/12 | |
Television | |
8718863028322 | |
English | |
Manual (PDF) |
Display diagonal | 43 " |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display technology | LCD |
LED backlighting type | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Response time | - ms |
Display brightness | - cd/m² |
Motion interpolation technology | - |
Native refresh rate | 60 Hz |
Contrast ratio (typical) | - |
Display diagonal (metric) | 108 cm |
Tuner type | Analog & digital |
Analog signal format system | PAL, SECAM |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Internet TV | ✓ |
Smart TV | ✓ |
Operating system installed | Android |
Operating system version | 10 |
Hybrid Broadcast Broadband TV (HbbTV) | ✓ |
App distribution platform | Google Play |
Video apps | Amazon Prime Video, BBC iPlayer, Disney+, Netflix, YouTube |
RMS rated power | 20 W |
Number of speakers | 2 |
Audio decoders | Dolby Atmos |
Equalizer | ✓ |
Equalizer bands quantity | 5 |
Auto volume leveller | ✓ |
Ethernet LAN | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Browsing | ✓ |
Web browser | ✓ |
Product colour | Grey |
VESA mounting | ✓ |
Panel mounting interface | 100 x 200 mm |
Ambient lighting | ✓ |
Frameless design | ✓ |
Mercury content | 0 mg |
High Dynamic Range (HDR) supported | ✓ |
Game mode | ✓ |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Teletext function | ✓ |
Teletext | 1000 pages |
Teletext standards | Hyper-text |
Video formats supported | AVI, MKV |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
Video compression formats | H.264, H.265, HEVC, MPEG1, MPEG2, MPEG4, VP9 |
Ambient light sensor | ✓ |
Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
Noise reduction | ✗ |
Image gallery | ✓ |
Processor cores | 4 |
4K Ultra HD upscaling | ✓ |
USB recording | ✗ |
HDMI ports quantity | 4 |
PC in (D-Sub) | ✗ |
HDMI version | 2.1 |
Audio Return Channel (ARC) | ✓ |
HDCP | ✓ |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
Common interface Plus (CI+) | ✓ |
Common interface (CI) | ✗ |
Voice control | ✓ |
Electronic Programme Guide (EPG) | ✓ |
Programming period | 8 day(s) |
ECO mode | ✓ |
Picture mute (for radio) | ✓ |
On/Off timer | ✓ |
Firmware upgradeable | ✓ |
Firmware upgradeable via | Auto upgrade wizard, Network, USB |
Works with the Google Assistant | ✓ |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 63 kWh |
Energy consumption (SDR) per 1000 hours | 65 kWh |
Power consumption (standby) | 0.3 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 962.8 mm |
Width (without stand) | 962.8 mm |
Weight (with stand) | 8700 g |
Weight (without stand) | 8500 g |
Depth (with stand) | 235.7 mm |
Height (with stand) | 585.2 mm |
Depth (without stand) | 78.1 mm |
Height (without stand) | 558.2 mm |
Stand width | 779.3 mm |
Stand depth | 235.7 mm |
Desktop stand | ✓ |
Cables included | AC |
Remote control included | ✓ |
Package weight | 11300 g |
Package width | 1070 mm |
Package depth | 140 mm |
Package height | 650 mm |
Harmonized System (HS) code | 85287280 |
Repairability index | 6.6 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips 43PUS7906 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Philips and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips owners to provide you with a good answer.
Number of questions: 0