View the manual for the Philips PicoPix PPX1020 here, for free. This user manual comes under the category Video projectors and has been rated by 2 people with an average of a 9.5. This manual is available in the following languages: English. Do you have a question about the Philips PicoPix PPX1020? Ask your question here
Philips | |
PicoPix PPX1020 | PPX1020/CN | |
Video projector | |
6940971301123 | |
English | |
Manual (PDF) |
Contrast ratio (typical) | 500:1 |
Projector brightness | 20 ANSI lumens |
Projection technology | LCOS |
Projector native resolution | SVGA (800x600) |
Projection distance | 0.2 - 3 m |
Screen size compatibility | 5.2 - 81 " |
Supported aspect ratios | 4:3, 16:9 |
Native aspect ratio | 4:3 |
Carrying case | ✓ |
Tripod included | ✓ |
Manual | ✓ |
Warranty card | ✓ |
Cables included | USB |
Remote control included | ✗ |
Focus | Manual |
Zoom ratio | - |
Focal length range | - mm |
Service life of light source | 20000 h |
Light source type | LED |
Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 768 (WXGA) |
Analog signal format system | - |
Full HD | ✗ |
HD-Ready | ✓ |
3D | ✗ |
Power source | USB |
USB powered | ✓ |
Power consumption (standby) | - W |
Package width | 164 mm |
Package depth | 147 mm |
Package height | 66 mm |
Width | 88 mm |
Depth | 88 mm |
Height | 25 mm |
Weight | 150 g |
Package weight | 387 g |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 85 % |
Storage relative humidity (H-H) | 15 - 85 % |
Windows operating systems supported | ✓ |
Product colour | Black, Grey |
Product type | Portable projector |
Market positioning | Portable |
Placement | Tripod |
Built-in display | ✗ |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
USB 2.0 ports quantity | - |
Composite video in | 0 |
Audio (L/R) in | 0 |
S-Video inputs quantity | 0 |
Component video (YPbPr/YCbCr) in | 0 |
DVI port | ✗ |
USB connector type | Mini-USB |
Ethernet LAN (RJ-45) ports | 0 |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
RS-232 ports | 0 |
Card reader integrated | - |
HDCP | - |
Noise level | - dB |
Built-in speaker(s) | ✗ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips PicoPix PPX1020 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Philips and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips owners to provide you with a good answer.
Number of questions: 0