View the manual for the Philips SmartPro Active FC8810 here, for free. This user manual comes under the category vacuum cleaners and has been rated by 3 people with an average of a 8.2. This manual is available in the following languages: English. Do you have a question about the Philips SmartPro Active FC8810? Ask your question here
Philips | |
SmartPro Active FC8810 | FC8810/82 | |
vacuum cleaner | |
6923410736953 | |
English | |
User manual (PDF) |
Weight | 1930 g |
Diameter | 330 mm |
Height | 80 mm |
Package weight | 3600 g |
Battery voltage | 14.8 V |
Charging time | 3.5 h |
Runtime | 90 min |
Battery technology | Lithium-Ion (Li-Ion) |
Power consumption (standby) | 0.65 W |
Rechargeable | ✓ |
Battery capacity | - mAh |
Product colour | Black, Blue |
Dust container type | Bagless |
Remotely operated | ✓ |
Built-in display | ✓ |
Shape | Round |
Dust capacity (total) | 0.4 L |
HEPA filtration system | - |
Threshold climbing (max) | 15 mm |
Noise level | 58.3 dB |
Number of brushes | 2 |
Number of programs | 4 |
Brush type | Floor standing |
Automatic base station return | ✓ |
Floor type | Carpet, Hardfloor |
Built-in sensors details | Smart detection system: 20 sensors, Dust sensor, Infrared sensors, Dry mop |
Accessories included | AC power adaptor, Side brushes (2 pairs), 2 x Filter, Base Station, Remote control |
Base station | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips SmartPro Active FC8810 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Philips and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips owners to provide you with a good answer.
Number of questions: 0