View the manual for the Salora 24LED9109CTS2 here, for free. This user manual comes under the category Televisions and has been rated by 2 people with an average of a 9.1. This manual is available in the following languages: English. Do you have a question about the Salora 24LED9109CTS2? Ask your question here
Below you will find the product specifications and the manual specifications of the Salora 24LED9109CTS2.
Brand | Salora |
Model | 24LED9109CTS2 |
Product | Television |
EAN | 8718868990815 |
Language | English |
Filetype | manual_type_manual (PDF) |
Display brightness | 220 cd/m² |
HD type | HD |
Display diagonal | 24 " |
Display resolution | 1366 x 768 pixels |
Display technology | LED |
Screen format adjustments | 16:9,Zoom |
Contrast ratio (typical) | 3000:1 |
Response time | 8.5 ms |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Comb filter | 2D/3D |
Display diagonal (metric) | 61 cm |
Motion interpolation frequency | 100 Hz |
Motion interpolation technology | BPR (Best Picture Rate) |
Screen shape | Flat |
LED backlighting type | Edge-LED |
Display brightness | 220 cd/m² |
HD type | HD |
Display diagonal | 24 " |
Display resolution | 1366 x 768 pixels |
Display technology | LED |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Response time | 8.5 ms |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display diagonal (metric) | 61 cm |
Motion interpolation technology | BPR (Best Picture Rate) 100 Hz |
Screen shape | Flat |
LED backlighting type | Edge-LED |
Native aspect ratio | 16:9 |
HDCP | ✓ |
DVI-D ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 0 |
PC in (D-Sub) | ✓ |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DVI port | ✗ |
USB 2.0 ports quantity | 1 |
Composite video out | 1 |
PC Audio in | ✓ |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Digital audio coaxial out | 1 |
Headphone outputs | 1 |
RF ports quantity | 1 |
SCART ports quantity | 1 |
Common interface (CI) | ✓ |
Common interface Plus (CI+) | ✓ |
S-Video inputs quantity | 0 |
CardBus PCMCIA slots quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 0 |
PC in (D-Sub) | ✓ |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DVI port | ✗ |
USB 2.0 ports quantity | 1 |
PC Audio in | ✓ |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Digital audio coaxial out | 1 |
RF ports quantity | 1 |
SCART ports quantity | 1 |
Common interface (CI) | ✓ |
Common interface Plus (CI+) | ✓ |
S-Video inputs quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Composite video in | 0 |
Electronic Programme Guide (EPG) | ✓ |
On Screen Display (OSD) | ✓ |
On Screen Display (OSD) languages | ARA,BUL,CRO,CZE,DAN,DEU,ENG,ESP,EST,FIN,FRE,HUN,ITA,LAT,LIT,NOR,POL,POR,RUM,RUS,SER,SLK,SLV,SWE,TUR,UKR |
Sleep timer | ✓ |
Firmware upgradeable | ✓ |
Firmware upgradeable via | Network,USB |
Number of OSD languages | 26 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 47 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | - |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight (without stand) | - g |
Width (with stand) | 554 mm |
Depth (with stand) | 134 mm |
Height (with stand) | 370 mm |
Weight (with stand) | 3800 g |
Weight (without stand) | - g |
Width (with stand) | 554 mm |
Depth (with stand) | 134 mm |
Height (with stand) | 370 mm |
Weight (with stand) | 3800 g |
Ziggo certified | ✓ |
3D | ✗ |
Built-in speaker(s) | ✓ |
Annual energy consumption | 27 kWh |
Energy efficiency class (old) | A+ |
UPC certified | ✓ |
Batteries included | ✓ |
Battery type | AAA |
Channels quantity (analog signal) | 100 |
Channels quantity (DVB-C) | 900 |
Channels quantity (DVB-T) | 900 |
Channels quantity (DVB-S2) | 1000 |
Color Transient Improvement (CTI) | ✓ |
Ziggo certified | ✓ |
3D | ✗ |
Built-in speaker(s) | ✓ |
Equalizer bands quantity | 5 |
Composite video out | 1 |
Annual energy consumption | 27 kWh |
Energy efficiency class (old) | A+ |
UPC certified | ✓ |
Batteries included | ✓ |
Manual | ✓ |
Channels quantity (analog signal) | 100 |
Channels quantity (DVB-C) | 900 |
Channels quantity (DVB-T) | 900 |
Channels quantity (DVB-S2) | 10000 |
Interactive TV | ✗ |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Desktop stand | ✓ |
Remote control included | ✓ |
Manual | ✓ |
Package weight | 4800 g |
Package width | 700 mm |
Package depth | 110 mm |
Package height | 418 mm |
Package weight | 4800 g |
Package width | 700 mm |
Package depth | 110 mm |
Package height | 418 mm |
Noise reduction | ✓ |
Teletext function | ✓ |
Teletext | 1000 pages |
Video formats supported | 3GP,ASF,AVI,DAT,FLV,MKV,MOV,MP4,MPEG,MPG,VOB,WMV |
Child lock | ✓ |
Audio formats supported | MP3,WAV,WMA |
Image formats supported | BMP,JPG,PNG |
USB recording | ✓ |
USB cloning | ✓ |
Electronic Programme Guide (EPG) | ✓ |
Noise reduction | ✓ |
Tuner type | Analog & digital |
Analog signal format system | PAL,PAL BG,PAL DK,PAL I,PAL L,SECAM,SECAM B/G,SECAM D/K,SECAM L |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Auto channel search | ✓ |
Internet TV | ✗ |
Smart TV | ✗ |
On Screen Display (OSD) | ✓ |
On Screen Display (OSD) languages | ARA,BUL,CRO,CZE,DAN,DEU,ENG,ESP,EST,FIN,FRE,HUN,ITA,LAT,LIT,NOR,POL,POR,RUM,RUS,SER,SLK,SLV,SWE,TUR,UKR |
Sleep timer | ✓ |
Teletext function | ✓ |
Teletext | 1000 pages |
Video formats supported | 3GP,ASF,AVI,DAT,FLV,MKV,MOV,MP4,MPEG,MPG,VOB,WMV |
Child lock | ✓ |
Audio formats supported | MP3,WAV,WMA |
Tuner type | Analog & digital |
Analog signal format system | PAL,PAL BG,PAL DK,PAL I,PAL L,SECAM,SECAM B/G,SECAM D/K,SECAM L |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Supported TV bands | UHF,VHF |
Auto channel search | ✓ |
Internet TV | ✗ |
Smart TV | ✗ |
Operating system installed | - |
RMS rated power | 5 W |
Number of speakers | 2 |
Equalizer bands quantity | 5 |
Equalizer | ✓ |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
RMS rated power | 5 W |
Number of speakers | 2 |
Equalizer | ✓ |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Wi-Fi | ✗ |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
Ethernet LAN | ✗ |
Firmware upgradeable | ✓ |
Product colour | Black |
VESA mounting | ✓ |
Panel mounting interface | 75 x 75 mm |
On/off switch | - |
Product colour | Black |
VESA mounting | ✓ |
Panel mounting interface | 75 x 75 mm |
On/off switch | - |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Certification | WEEE |
Certification | WEEE |
Desktop stand | ✓ |
Remote control included | ✓ |
USB cloning | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Salora 24LED9109CTS2 below.
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Salora 24LED9109CTS2 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Salora 24LED9109CTS2 owners to provide you with a good answer.
Number of questions: 0