View the manual for the Wacom Cintiq Companion here, for free. This user manual comes under the category drawing tablets and has been rated by 1 people with an average of a 7.3. This manual is available in the following languages: English. Do you have a question about the Wacom Cintiq Companion? Ask your question here
Wacom | |
Cintiq Companion | DTHW1300H | |
drawing tablet | |
English | |
Manual (PDF) |
Processor frequency | 1.9 GHz |
Processor model | i7-3517U |
Processor cores | 2 |
Processor cache | 4 MB |
Processor boost frequency | 3 GHz |
Processor family | Intel® Core™ i7 |
Integrated 4G WiMAX | Yes |
Bus type | DMI |
Conflict-Free processor | Yes |
CPU multiplier (bus/core ratio) | 19 |
Graphics & IMC lithography | 22 nm |
Processor front side bus | - MHz |
Processor cache type | Smart Cache |
Processor code | SR0N6 |
Processor codename | Ivy Bridge |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor package size | 31.0 x 24.0 mm |
Processor threads | 4 |
Stepping | L1 |
Supported instruction sets | AVX |
System bus rate | 5 GT/s |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 17 W |
Thermal Monitoring Technologies | Yes |
PCI Express configurations | 1x8, 1x16, 2x4, 2x8 |
Processor series | Intel Core i7-3500 Mobile series |
Processor manufacturer | Intel |
Processor generation | 3rd gen Intel® Core™ i7 |
64-bit computing | Yes |
Wi-Fi | Yes |
Processor socket | BGA 1023 |
Processor ARK ID | 65714 |
Internal memory | 8 GB |
Internal memory type | DDR3-SDRAM |
Internal storage capacity | 512 GB |
Card reader integrated | Yes |
Storage media | SSD |
Compatible memory cards | MicroSD (TransFlash) |
Display diagonal | 13.3 " |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display number of colours | 16.78 million colours |
Display brightness | 210 cd/m² |
Panel type | IPS |
Graphics card family | Intel |
Graphics card | HD Graphics 4000 |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Video recording | Yes |
Maximum video resolution | - pixels |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Rear camera type | Single camera |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Mobile High-Definition Link (MHL) | No |
HDMI ports quantity | 0 |
Microphone in | No |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Mini DisplayPorts quantity | 1 |
Operating system installed | Windows 8 Pro |
Operating system version | - |
Bundled software | - |
Platform | Windows |
GPS (satellite) | No |
Position location | No |
Form factor | Slate |
Product colour | Black, Grey |
Device type | Tablet PC |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel® Rapid Start Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel 64 | Yes |
Intel Dual Display Capable Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel Fast Memory Access | Yes |
Intel FDI Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel® Smart Cache | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 64.4 Wh |
Battery life (max) | - h |
Battery voltage | 7.4 V |
Width | 375 mm |
Depth | 248 mm |
Height | 17 mm |
Weight | 1800 g |
AC adapter included | Yes |
Quick start guide | Yes |
Keyboard included | No |
Stylus pen | Yes |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Wacom Cintiq Companion below.
The Wacom Cintiq Companion uses Windows as the operating system.
The Wacom Cintiq Companion has a weight of 1800 g.
The screen size of the Wacom Cintiq Companion is 13.3 ".
The Wacom Cintiq Companion has a height of 17 mm.
The screen resolution of the Wacom Cintiq Companion is 1920 x 1080 pixels.
The Wacom Cintiq Companion has a width of 375 mm.
The Wacom Cintiq Companion has a depth of 248 mm.
The Wacom Cintiq Companion has 512 GB storage capacity.
Yes, the manual of the Wacom Cintiq Companion is available in English .
Is your question not listed? Ask your question here
No results
Got a question?
Do you have a question about the Wacom and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Wacom owners to provide you with a good answer.
Number of questions: 0